2022-2023 Funds for Equitable Services to Private Schools Report
91ÉçÇøÌý
2022-2023 Funds for Equitable Services to Private School ReportÌý
(As of 11/15/2022)Ìý
Sections 1117(a)(4)(C) and 8501(a)(4)(C) of the Every Student Succeeds Act requires that each State educational agency shall provide notice in a timely manner to the appropriate private school officials in theÌý State of the allocation of funds for educational services and other benefits that the local educational agencies have determined are available for eligible private school children. The data below reflects theÌý information that the 91ÉçÇø has collected from Local Educational Agencies (LEAs) via submitted 2022-23 LEA Applications for ESSA-Funded Programs related to the amount of funds that each LEA has determined to be available for equitable services to private schools in the 2022-23 school year for the following federal programs. A blank cell means the LEA reported no information regarding these funds to 91ÉçÇø. In the case of a Charter LEAs and Special Act Districts, equitable services obligations do not apply as those LEAs have no defined geographic catchment area. Please note that the funds generated under each program may not be paid directly to private schools, per federal statute. Instead, services equivalent to the amounts listed below must be made available to private schools during the current project period.Ìý
BEDS Code | Entity Name | Title I, Part A Funds for Equitable Services at Private Schools | Title II, Part A Funds for Equitable Services at Private Schools | Title III, Part A ELL Funds for Equitable Services at Private Schools | Title III, Part A Immigrant Funds for Equitable Services at Private Schools | Title IV, Part A Funds for Equitable Services at Private Schools |
---|---|---|---|---|---|---|
320700860957 | ACADEMIC LEADERSHIP CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
280201860934 | ACADEMY CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
580109861195 | ACADEMY CHARTER SCHOOL 2 | 0 | 0 | 0 | 0 | 0 |
280202861142 | ACADEMY CHARTER SCHOOL-UNIONDALE | 0 | 0 | 0 | 0 | 0 |
261600861153 | ACADEMY OF HEALTH SCIENCES CS | 0 | 0 | 0 | 0 | 0 |
343000860998 | ACADEMY OF THE CITY CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
331900860933 | ACHIEVEMENT FIRST APOLLO CS | 0 | 0 | 0 | 0 | 0 |
331900860993 | ACHIEVEMENT FIRST ASPIRE CS | 0 | 0 | 0 | 0 | 0 |
332300860912 | ACHIEVEMENT FIRST BROWNSVILLE CS | 0 | 0 | 0 | 0 | 0 |
333200860906 | ACHIEVEMENT FIRST BUSHWICK CS | 0 | 0 | 0 | 0 | 0 |
331700860879 | ACHIEVEMENT FIRST CROWN HEIGHTS | 0 | 0 | 0 | 0 | 0 |
331600861085 | ACHIEVEMENT FIRST CS 11 | Ìý | Ìý | Ìý | Ìý | Ìý |
331900860880 | ACHIEVEMENT FIRST EAST NY CS | 0 | 0 | 0 | 0 | 0 |
331300860902 | ACHIEVEMENT FIRST ENDEAVOR CS | 0 | 0 | 0 | 0 | 0 |
331600861082 | ACHIEVEMENT FIRST LEGACY CS | 0 | 0 | 0 | 0 | 0 |
331900861072 | ACHIEVEMENT FIRST LINDEN CHARTER SCH | 0 | 0 | 0 | 0 | 0 |
333200861045 | ACHIEVEMENT FIRST NORTH BROOKLYN PRE | 0 | 0 | 0 | 0 | 0 |
331700861086 | ACHIEVEMENT FIRST VOYAGER CHARTER | 0 | 0 | 0 | 0 | 0 |
570101040000 | ADDISON CSD | 971 | 0 | 0 | 0 | 0 |
410401060000 | ADIRONDACK CSD | 0 | 0 | 0 | 0 | 0 |
320900861154 | AECI II:Ìý NYC CHARTER HS | 0 | 0 | 0 | 0 | 0 |
080101040000 | AFTON CSD | 0 | 0 | 0 | 0 | 0 |
142101040000 | AKRON CSD | 1,811 | 0 | 0 | 0 | 0 |
010100010000 | ALBANY CITY SD | 119,255 | 93,618 | 568 | 0 | 58,395 |
010100860960 | ALBANY LEADERSHIP CS-GIRLS | 0 | 0 | 0 | 0 | 0 |
450101060000 | ALBION CSD | 5,796 | 0 | 0 | 0 | 0 |
140101060000 | ALDEN CSD | 5,035 | 461 | 0 | 0 | 1,047 |
180202040000 | ALEXANDER CSD | 3,763 | 0 | 0 | 0 | 0 |
220202040000 | ALEXANDRIA CSD | 0 | 0 | 0 | 0 | 0 |
020101040000 | ALFRED-ALMOND CSD | 0 | 0 | 0 | 0 | 0 |
040302060000 | ALLEGANY-LIMESTONE CSD | 0 | 0 | 0 | 0 | 0 |
460102040000 | ALTMAR-PARISH-WILLIAMSTOWN CSD | 752 | 0 | 0 | 0 | 0 |
580303020000 | AMAGANSETT UFSD | 0 | 0 | 0 | 0 | 0 |
660900861000 | AMANI PUBLIC CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
310400860806 | AMBER CHARTER SCHOOL EAST HARLEM | 0 | 0 | 0 | 0 | 0 |
310600861176 | AMBER CHARTER SCHOOL INWOOD | 0 | 0 | 0 | 0 | 0 |
321000861074 | AMBER CHARTER SCHOOL KINGSBRIDGE | 0 | 0 | 0 | 0 | 0 |
320700861062 | AMERICAN DREAM CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
310600861157 | AMERICAN DREAM CS II | Ìý | Ìý | Ìý | Ìý | Ìý |
140201060000 | AMHERST CSD | 5,396 | 17,085 | 0 | 0 | 9,509 |
580106030000 | AMITYVILLE UFSD | 3,356 | 7,113 | 0 | 0 | 4,243 |
270100010000 | AMSTERDAM CITY SD | 27,192 | 5,434 | 0 | 0 | 4,202 |
120102040000 | ANDES CSD | 0 | 0 | 0 | 0 | 0 |
020601040000 | ANDOVER CSD | 0 | 0 | 0 | 0 | 0 |
660405030000 | ARDSLEY UFSD | 5,202 | 528 | 0 | 0 | 0 |
640101040000 | ARGYLE CSD | 508 | 0 | 0 | 0 | 0 |
571901040000 | ARKPORT CSD | 0 | 0 | 0 | 0 | 0 |
131601060000 | ARLINGTON CSD | 23,928 | 25,740 | 0 | 0 | 10,235 |
321000861075 | ATMOSPHERE ACADEMY PUBLIC CS | 0 | 0 | 0 | 0 | 0 |
670201060000 | ATTICA CSD | 7,399 | 0 | 0 | 0 | 0 |
050100010000 | AUBURN CITY SD | 20,442 | 4,574 | 0 | 0 | 3,231 |
090201040000 | AUSABLE VALLEY CSD | 526 | 0 | 0 | 0 | 0 |
491302060000 | AVERILL PARK CSD | 3,439 | 2,564 | 0 | 0 | 243 |
570201040000 | AVOCA CSD | 791 | 0 | 0 | 0 | 0 |
240101040000 | AVON CSD | 4,400 | 1,182 | 0 | 0 | 622 |
580101030000 | BABYLON UFSD | 0 | 683 | 0 | 0 | 32 |
080201040000 | BAINBRIDGE-GUILFORD CSD | 0 | 0 | 0 | 0 | 0 |
280210030000 | BALDWIN UFSD | 0 | 0 | 0 | 0 | 0 |
420901060000 | BALDWINSVILLE CSD | 6,315 | 3,926 | 0 | 0 | 1,302 |
521301060000 | BALLSTON SPA CSD | 3,399 | 3,169 | 0 | 0 | 1,279 |
401301040000 | BARKER CSD | 706 | 0 | 0 | 0 | 0 |
180300010000 | BATAVIA CITY SD | 21,681 | 16,602 | 0 | 0 | 8,392 |
570302060000 | BATH CSD | 0 | 829 | 0 | 0 | 453 |
580501030000 | BAY SHORE UFSD | 2,197 | 8,430 | 0 | 0 | 4,122 |
580505020000 | BAYPORT-BLUE POINT UFSD | 0 | 0 | 0 | 0 | 0 |
130200010000 | BEACON CITY SD | 6,075 | 1,659 | 0 | 0 | 913 |
231301040000 | BEAVER RIVER CSD | 0 | 0 | 0 | 0 | 0 |
660102060000 | BEDFORD CSD | 0 | 9,241 | 0 | 0 | 3,340 |
331600860918 | BEDFORD STUY COLLEGIATE CS | 0 | 0 | 0 | 0 | 0 |
331600860971 | BEDFORD STUY NEW BEGINNINGS CHARTER | 0 | 0 | 0 | 0 | 0 |
090301060000 | BEEKMANTOWN CSD | 1,517 | 0 | 0 | 0 | 0 |
331400861021 | BEGINNING WITH CHILDREN CS II | 0 | 0 | 0 | 0 | 0 |
020801040000 | BELFAST CSD | 844 | 0 | 0 | 0 | 0 |
220909040000 | BELLEVILLE-HENDERSON CSD | 0 | 0 | 0 | 0 | 0 |
280207020000 | BELLMORE UFSD | 0 | 589 | 0 | 0 | 839 |
280253070000 | BELLMORE-MERRICK CENTRAL HS DISTRICT | 0 | 890 | 0 | 0 | 256 |
061001040000 | BEMUS POINT CSD | 0 | 0 | 0 | 0 | 0 |
100308020000 | BERKSHIRE UFSD | Ìý | Ìý | Ìý | Ìý | Ìý |
490101040000 | BERLIN CSD | 0 | 0 | 0 | 0 | 0 |
010201040000 | BERNE-KNOX-WESTERLO CSD | 1,030 | 0 | 0 | 0 | 0 |
010306060000 | BETHLEHEM CSD | 7,734 | 2,909 | 0 | 0 | 544 |
280521030000 | BETHPAGE UFSD | 0 | 0 | 0 | 0 | 0 |
320700860915 | BGLIG-SHIRLEY RODRIGUEZ-REMENESKI CS | 0 | 0 | 0 | 0 | 0 |
030200010000 | BINGHAMTON CITY SD | 121,039 | 43,599 | 0 | 0 | 31,258 |
661905020000 | BLIND BROOK-RYE UFSD | 0 | 787 | 0 | 0 | 475 |
320800861143 | BOLD CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
022902040000 | BOLIVAR-RICHBURG CSD | 0 | 0 | 0 | 0 | 0 |
630101040000 | BOLTON CSD | 0 | 0 | 0 | 0 | 0 |
151801040000 | BOQUET VALLEY CSD | 1,273 | 0 | 0 | 0 | 0 |
320700860994 | BOYS PREP CHARTER SCHOOL OF NY | 0 | 0 | 0 | 0 | 0 |
570401040000 | BRADFORD CSD | 0 | 0 | 0 | 0 | 0 |
510101040000 | BRASHER FALLS CSD | 861 | 0 | 0 | 0 | 0 |
580512030000 | BRENTWOOD UFSD | 25,794 | 6,393 | 0 | 0 | 5,032 |
480601060000 | BREWSTER CSD | 7,209 | 5,344 | 0 | 0 | 2,334 |
661402020000 | BRIARCLIFF MANOR UFSD | 0 | 0 | 0 | 0 | 0 |
353100861144 | BRIDGE PREPARATORY CS | 0 | 0 | 0 | 0 | 0 |
580909020000 | BRIDGEHAMPTON UFSD | 0 | 0 | 0 | 0 | 0 |
010100860829 | BRIGHTER CHOICE CS-BOYS | 0 | 0 | 0 | 0 | 0 |
010100860830 | BRIGHTER CHOICE CS-GIRLS | 0 | 0 | 0 | 0 | 0 |
260101060000 | BRIGHTON CSD | 76,714 | 24,419 | 7,404 | 0 | 8,109 |
320700861160 | BRILLA CARITAS CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
320700861014 | BRILLA COLLEGE PREP CS | 0 | 0 | 0 | 0 | 0 |
320700861161 | BRILLA PAX CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
320700861106 | BRILLA VERITAS CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
171102040000 | BROADALBIN-PERTH CSD | 0 | 0 | 0 | 0 | 0 |
261801060000 | BROCKPORT CSD | 8,879 | 0 | 0 | 0 | 0 |
062301040000 | BROCTON CSD | 2,434 | 0 | 0 | 0 | 0 |
320900860913 | BRONX ACADEMY OF PROMISE CS | 0 | 0 | 0 | 0 | 0 |
320800861155 | BRONX ARTS AND SCIENCE CS | 0 | 0 | 0 | 0 | 0 |
321000861121 | BRONX CHARTER SCH FOR EXCELLENCE 5 | 0 | 0 | 0 | 0 | 0 |
320700860852 | BRONX CHARTER SCHOOL FOR CHILDREN | 0 | 0 | 0 | 0 | 0 |
320800860846 | BRONX CHARTER SCHOOL FOR THE ARTS | 0 | 0 | 0 | 0 | 0 |
321100861115 | BRONX CHARTER-EXCELLENCE 3 | 0 | 0 | 0 | 0 | 0 |
321100861120 | BRONX CHARTER-EXCELLENCE 4 | 0 | 0 | 0 | 0 | 0 |
321000860914 | BRONX COMMUNITY CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
321100860859 | BRONX CS FOR EXCELLENCE | 0 | 0 | 0 | 0 | 0 |
321100861103 | BRONX CS FOR EXCELLENCE 2 | 0 | 0 | 0 | 0 | 0 |
321100860855 | BRONX CS-BETTER LEARNING | 0 | 0 | 0 | 0 | 0 |
321100861076 | BRONX CS-BETTER LEARNING II | 0 | 0 | 0 | 0 | 0 |
320900860807 | BRONX PREP CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
660303030000 | BRONXVILLE UFSD | 0 | 5,998 | 0 | 0 | 2,433 |
250109040000 | BROOKFIELD CSD | 0 | 0 | 0 | 0 | 0 |
580203020000 | BROOKHAVEN-COMSEWOGUE UFSD | 0 | 120 | 0 | 0 | 75 |
331800860916 | BROOKLYN ASCEND CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
331400860809 | BROOKLYN CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
332200860978 | BROOKLYN DREAMS CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
331300860937 | BROOKLYN EAST COLLEGIATE CS | 0 | 0 | 0 | 0 | 0 |
331600861112 | BROOKLYN EMERGING LEADERS ACADEMY CS | 0 | 0 | 0 | 0 | 0 |
331600860847 | BROOKLYN EXCELSIOR CS | 0 | 0 | 0 | 0 | 0 |
331300861063 | BROOKLYN LABORATORY CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
331300861079 | BROOKLYN PROSPECT CS - CSD 13.2 | 0 | 0 | 0 | 0 | 0 |
331500861162 | BROOKLYN PROSPECT CS -CSD 15.2 | 0 | 0 | 0 | 0 | 0 |
331300861077 | BROOKLYN PROSPECTCS-CSD 13 | 0 | 0 | 0 | 0 | 0 |
331500861156 | BROOKLYN RISE CHARTER SCHOOL | Ìý | Ìý | Ìý | Ìý | Ìý |
331900860958 | BROOKLYN SCHOLARS CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
331500861011 | BROOKLYN URBAN GARDEN CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
310200860992 | BROOME ST ACADEMY CHARTER HS | 0 | 0 | 0 | 0 | 0 |
332300860954 | BROWNSVILLE ASCEND CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
332300860939 | BROWNSVILLE COLLEGIATE CS | 0 | 0 | 0 | 0 | 0 |
490202040000 | BRUNSWICK CSD (BRITTONKILL) | 0 | 0 | 0 | 0 | 0 |
161601040000 | BRUSHTON-MOIRA CSD | 0 | 0 | 0 | 0 | 0 |
140600860861 | BUFFALO ACADEMY OF SCIENCE CS | 0 | 0 | 0 | 0 | 0 |
140600861185 | BUFFALO ACADEMY OF SCIENCE CS II | 0 | 0 | 0 | 0 | 0 |
140600010000 | BUFFALO CITY SD | 1,499,114 | 324,911 | 16,174 | 0 | 277,409 |
140600861129 | BUFFALO COLLEGIATE CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
140600861186 | BUFFALO COMMONS CHARTER SCHOOL | Ìý | Ìý | Ìý | Ìý | Ìý |
140600861183 | BUFFALO CREEK ACADEMY CS | 0 | 0 | 0 | 0 | 0 |
140600860851 | BUFFALO UNITED CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
520101060000 | BURNT HILLS-BALLSTON LAKE CSD | 0 | 0 | 0 | 0 | 0 |
333200860987 | BUSHWICK ASCEND CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
661201060000 | BYRAM HILLS CSD | 0 | 0 | 0 | 0 | 0 |
180701040000 | BYRON-BERGEN CSD | 0 | 0 | 0 | 0 | 0 |
190301040000 | CAIRO-DURHAM CSD | 645 | 0 | 0 | 0 | 0 |
240201040000 | CALEDONIA-MUMFORD CSD | 1,793 | 0 | 0 | 0 | 0 |
641610040000 | CAMBRIDGE CSD | 0 | 0 | 0 | 0 | 0 |
410601040000 | CAMDEN CSD | 0 | 0 | 0 | 0 | 0 |
570603040000 | CAMPBELL-SAVONA CSD | 0 | 0 | 0 | 0 | 0 |
270301040000 | CANAJOHARIE CSD | 0 | 0 | 0 | 0 | 0 |
430300050000 | CANANDAIGUA CITY SD | 11,014 | 4,704 | 0 | 0 | 1,841 |
331800861033 | CANARSIE ASCEND CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
021102040000 | CANASERAGA CSD | 0 | 0 | 0 | 0 | 0 |
250901060000 | CANASTOTA CSD | 2,207 | 0 | 0 | 0 | 0 |
600301040000 | CANDOR CSD | 895 | 0 | 0 | 0 | 0 |
571502060000 | CANISTEO-GREENWOOD CSD | 0 | 0 | 0 | 0 | 0 |
510201060000 | CANTON CSD | 0 | 1,756 | 0 | 0 | 1,141 |
310400861081 | CAPITAL PREP (CP) HARLEM CS | 0 | 0 | 0 | 0 | 0 |
321100861163 | CAPITAL PREPARATORY BRONX CS | 0 | 0 | 0 | 0 | 0 |
321000861130 | CARDINAL MCCLOSKEY COMMUNITY CS | 0 | 0 | 0 | 0 | 0 |
280411030000 | CARLE PLACE UFSD | 0 | 0 | 0 | 0 | 0 |
480102060000 | CARMEL CSD | 1,151 | 0 | 0 | 0 | 0 |
222201060000 | CARTHAGE CSD | 17,456 | 2,610 | 0 | 0 | 2,521 |
060401040000 | CASSADAGA VALLEY CSD | 659 | 0 | 0 | 0 | 0 |
050401040000 | CATO-MERIDIAN CSD | 0 | 0 | 0 | 0 | 0 |
190401060000 | CATSKILL CSD | 0 | 3,034 | 0 | 0 | 1,851 |
042302040000 | CATTARAUGUS-LITTLE VALLEY CSD | 0 | 0 | 0 | 0 | 0 |
250201060000 | CAZENOVIA CSD | 1,379 | 0 | 0 | 0 | 0 |
580233020000 | CENTER MORICHES UFSD | 320 | 1,670 | 0 | 0 | 914 |
332200861050 | CENTRAL BROOKLYN ASCEND CHARTER | 0 | 0 | 0 | 0 | 0 |
580513030000 | CENTRAL ISLIP UFSD | 15,976 | 1,559 | 236 | 0 | 1,137 |
342400861025 | CENTRAL QUEENS ACADEMY CS | 0 | 0 | 0 | 0 | 0 |
460801060000 | CENTRAL SQUARE CSD | 4,142 | 0 | 0 | 0 | 0 |
212101040000 | CENTRAL VALLEY CSD AT ILION-MOHAWK | 1,035 | 0 | 0 | 0 | 0 |
342700860990 | CHALLENGE PREPARATORY CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
661004060000 | CHAPPAQUA CSD | 0 | 0 | 0 | 0 | 0 |
120401040000 | CHARLOTTE VALLEY CSD | 0 | 0 | 0 | 0 | 0 |
321000861064 | CHARTER HS-LAW AND SOCIAL JUSTICE | 0 | 0 | 0 | 0 | 0 |
662300860862 | CHARTER SCH-EDUC EXCELLENCE | 0 | 0 | 0 | 0 | 0 |
140600861072 | CHARTER SCHOOL OF INQUIRY | 0 | 0 | 0 | 0 | 0 |
142601860031 | CHARTER SCHOOL-APPLIED TECHNOLOGIES | 0 | 0 | 0 | 0 | 0 |
160801040000 | CHATEAUGAY CSD | 0 | 0 | 0 | 0 | 0 |
101001040000 | CHATHAM CSD | 11,746 | 0 | 0 | 0 | 0 |
060503040000 | CHAUTAUQUA LAKE CSD | 0 | 0 | 0 | 0 | 0 |
090601020000 | CHAZY UFSD | 0 | 0 | 0 | 0 | 0 |
140701060000 | CHEEKTOWAGA CSD | 14,112 | 2,538 | 0 | 0 | 0 |
140702030000 | CHEEKTOWAGA-MARYVALE UFSD | 34,699 | 14,449 | 0 | 0 | 8,069 |
140709030000 | CHEEKTOWAGA-SLOAN UFSD | 19,388 | 5,603 | 827 | 0 | 3,207 |
030101060000 | CHENANGO FORKS CSD | 2,289 | 0 | 0 | 0 | 0 |
030701060000 | CHENANGO VALLEY CSD | 1,508 | 2,879 | 0 | 0 | 1,836 |
472202040000 | CHERRY VALLEY-SPRINGFIELD CSD | 0 | 0 | 0 | 0 | 0 |
440201020000 | CHESTER UFSD | 0 | 0 | 0 | 0 | 0 |
321200861026 | CHILDREN'S AID COLLEGE PREP CS | 0 | 0 | 0 | 0 | 0 |
251601060000 | CHITTENANGO CSD | 0 | 0 | 0 | 0 | 0 |
320700861005 | CHOICE CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
261501060000 | CHURCHVILLE-CHILI CSD | 6,909 | 0 | 0 | 0 | 0 |
110101040000 | CINCINNATUS CSD | 868 | 0 | 0 | 0 | 0 |
261600861187 | CITIZENSHIP-SCIENCE ACADEMY CS | 0 | 0 | 0 | 0 | 0 |
421800861124 | CITIZENSHIP-SCIENCE ACA-SYRACUSE | 0 | 0 | 0 | 0 | 0 |
140801060000 | CLARENCE CSD | 39,921 | 3,557 | 0 | 0 | 1,365 |
500101060000 | CLARKSTOWN CSD | 0 | 13,600 | 0 | 0 | 2,407 |
140703020000 | CLEVELAND HILL UFSD | 7,458 | 0 | 0 | 0 | 0 |
510401040000 | CLIFTON-FINE CSD | 0 | 0 | 0 | 0 | 0 |
411101060000 | CLINTON CSD | 552 | 0 | 0 | 0 | 0 |
650301040000 | CLYDE-SAVANNAH CSD | 3,121 | 0 | 0 | 0 | 0 |
060701040000 | CLYMER CSD | 0 | 0 | 0 | 0 | 0 |
541102060000 | COBLESKILL-RICHMONDVILLE CSD | 0 | 0 | 0 | 0 | 0 |
010500010000 | COHOES CITY SD | 0 | 0 | 0 | 0 | 0 |
580402060000 | COLD SPRING HARBOR CSD | 0 | 0 | 0 | 0 | 0 |
331900861065 | COLLEGIATE ACADEMY-MATH-PERSONAL AWA | 0 | 0 | 0 | 0 | 0 |
510501040000 | COLTON-PIERREPONT CSD | 0 | 0 | 0 | 0 | 0 |
580410030000 | COMMACK UFSD | 0 | 0 | 0 | 0 | 0 |
331300860810 | COMMUNITY PARTNERSHIP CS | 0 | 0 | 0 | 0 | 0 |
331300860893 | COMMUNITY ROOTS CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
331300861066 | COMPASS CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
332100860949 | CONEY ISLAND PREP PUBLIC CS | 0 | 0 | 0 | 0 | 0 |
580507060000 | CONNETQUOT CSD | 0 | 0 | 0 | 0 | 0 |
471701040000 | COOPERSTOWN CSD | 0 | 0 | 0 | 0 | 0 |
230201040000 | COPENHAGEN CSD | 1,866 | 0 | 0 | 0 | 0 |
580105030000 | COPIAGUE UFSD | 4,223 | 0 | 0 | 0 | 0 |
520401040000 | CORINTH CSD | 1,079 | 3,175 | 0 | 0 | 2,053 |
571000010000 | CORNING CITY SD | 11,601 | 4,226 | 0 | 0 | 1,683 |
440301060000 | CORNWALL CSD | 945 | 1,288 | 422 | 0 | 454 |
110200010000 | CORTLAND CITY SD | 14,730 | 10,856 | 0 | 0 | 6,946 |
190501040000 | COXSACKIE-ATHENS CSD | 0 | 0 | 0 | 0 | 0 |
320700861145 | CREO COLLEGE PREP CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
660202030000 | CROTON-HARMON UFSD | 0 | 0 | 0 | 0 | 0 |
150203040000 | CROWN POINT CSD | 2,531 | 0 | 0 | 0 | 0 |
022302040000 | CUBA-RUSHFORD CSD | 1,918 | 0 | 0 | 0 | 0 |
331800860988 | CULTURAL ARTS ACADEMY-SPRING CREEK | 0 | 0 | 0 | 0 | 0 |
331900861131 | CYPRESS HILLS ASCEND CS | 0 | 0 | 0 | 0 | 0 |
241101040000 | DALTON-NUNDA CSD (KESHEQUA) | 2,692 | 0 | 0 | 0 | 0 |
241001060000 | DANSVILLE CSD | 0 | 0 | 0 | 0 | 0 |
580107030000 | DEER PARK UFSD | 2,159 | 5,134 | 1,251 | 0 | 2,327 |
120501040000 | DELAWARE ACADEMY CSD AT DELHI | 0 | 0 | 0 | 0 | 0 |
310500860894 | DEMOCRACY PREP CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
310500861001 | DEMOCRACY PREP ENDURANCE CS | 0 | 0 | 0 | 0 | 0 |
310500860989 | DEMOCRACY PREP HARLEM CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
140707030000 | DEPEW UFSD | 16,747 | 0 | 0 | 0 | 0 |
031301040000 | DEPOSIT CSD | 4,517 | 0 | 0 | 0 | 0 |
250301040000 | DERUYTER CSD | 2,313 | 0 | 0 | 0 | 0 |
530600861191 | DESTINE PREPARATORY CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
260501861002 | DISCOVERY CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
660403030000 | DOBBS FERRY UFSD | 0 | 0 | 0 | 0 | 0 |
211003040000 | DOLGEVILLE CSD | 0 | 0 | 0 | 0 | 0 |
130502020000 | DOVER UFSD | 0 | 0 | 0 | 0 | 0 |
120301040000 | DOWNSVILLE CSD | 0 | 0 | 0 | 0 | 0 |
321200860965 | DR R IZQUIERDO HEALTH/SCIENCE CS | 0 | 0 | 0 | 0 | 0 |
310400860919 | DREAM CHARTER SCHOOL | 0 | 0 | 0 | 0 | 0 |
320700861167 | DREAM CHARTER SCHOOL MOTT HAVEN | 0 | 0 | 0 | 0 | 0 |
320900861166 | DREAM CHARTER SCHOOL-HIGHBRIDGE | 0 | 0 | 0 | 0 | 0 |
610301060000 | DRYDEN CSD | 3,684 | 1,638 | 0 | 0 | 626 |
530101040000 | DUANESBURG CSD | 0 | 21 | 0 | 0 | 0 |
680801040000 | DUNDEE CSD | 31,186 | 0 | 0 | 0 | 0 |
060800010000 | DUNKIRK CITY SD | 34,946 | 7,417 | 0 | 0 | 6,707 |
320700861169 | E MONROE NEW RENAISSANCE BASKETBALL | 0 | 0 | 0 | 0 | 0 |
140301030000 | EAST AURORA UFSD | 6,263 | 3,642 | 0 | 0 | 1,181 |
430501040000 | EAST BLOOMFIELD CSD | 2,420 | 0 | 0 | 0 | 0 |
331900861132 | EAST BROOKLYN ASCEND CS | 0 | 0 | 0 | 0 | 0 |
331800861165 | EAST FLATBUSH ASCEND CHARTER | 0 | 0 | 0 | 0 | 0 |
490301060000 | EAST GREENBUSH CSD | 23,516 | 1,022 | 0 | 0 | 347 |
580301020000 | EAST HAMPTON UFSD | 0 | 0 | 0 | 0 | 0 |
310400860995 | EAST HARLEM SCHOLARS ACADEMY CS | 0 | 0 | 0 | 0 | 0 |
310400861046 | EAST HARLEM SCHOLARS ACADEMY CS II | 0 | 0 | 0 | 0 | 0 |
260801060000 | EAST IRONDEQUOIT CSD | 38,951 | 17,544 | 411 | 0 | 9,585 |
580503030000 | EAST ISLIP UFSD | 288 | 5,220 | 0 | 0 | 956 |
280203030000 | EAST MEADOW UFSD | 0 | 0 | 0 | 0 | 0 |
580234020000 | EAST MORICHES UFSD | 0 | 0 | 0 | 0 | 0 |
580917020000 | EAST QUOGUE UFSD | 0 | 0 | 0 | 0 | 0 |
500402060000 | EAST RAMAPO CSD (SPRING VALLEY) | 22,243,962 | 1,806,137 | 2,447,673 | 31,031 | 1,141,064 |
261313030000 | EAST ROCHESTER UFSD | 0 | 5,226 | 0 | 0 | 2,712 |
280219030000 | EAST ROCKAWAY UFSD | 0 | 0 | 0 | 0 | 0 |
420401060000 | EAST SYRACUSE MINOA CSD | 5,708 | 10,951 | 0 | 0 | 3,889 |
280402030000 | EAST WILLISTON UFSD | 0 | 0 | 0 | 0 | 0 |
660301030000 | EASTCHESTER UFSD | 0 | 2,527 | 0 | 0 | 698 |
580912060000 | EASTPORT-SOUTH MANOR CSD | 0 | 0 | 0 | 0 | 0 |
141201060000 | EDEN CSD | 0 | 0 | 0 | 0 | 0 |
660406030000 | EDGEMONT UFSD | 0 | 0 | 0 | 0 | 0 |
520601080000 | EDINBURG COMMON SD | 0 | 0 | 0 | 0 | 0 |
470501040000 | EDMESTON CSD | 2,660 | 959 | 0 | 0 | 603 |
331300861110 | EDMUND W GORDON BROOKLYN LABORATORY | 0 | 0 | 0 | 0 | 0 |
513102040000 | EDWARDS-KNOX CSD | 0 | 0 | 0 | 0 | 0 |
