Early Learning
Memo Part I: For districts with 2022-2023 UPK Funds
Column | Column Heading | Description of Contents |
---|---|---|
A | Code | The first six digits of the district’s BEDS Code |
B | District Name | Name of school district |
C | 2022-23 Total Max UPK Aid | The maximum UPK funding that the district is eligible to receive for the 2022-2023 school year |
D | Base Eligible Half-Day 3-Year Old Pupils | The maximum number of 3-year-old half-day pupils for which the district can receive funding for in 2022-2023. |
E | Base Eligible 3-Year Old Full-Day Pupils | The maximum number of 3-year old full-day pupils for which the district can receive funding for in 2022-2023. |
F | UPK 3-Year Old Base (FTE Pupils to Serve) (D X 0.5) + E | The number of 3-year-old pupils that must be served for a district to access its full UPK allocation This number is expressed as full time equivalent pupils. For this calculation, full- day pupils are counted as 1.0 and half-day pupils are counted as 0.5. The formula for this calculation is the product of the base eligible half-day 3-year-old pupils (Column D) multiplied by one half (0.5) plus the base eligible full-day 3-year old pupils (Column E). |
G | Total Allocation for 3-Year Old Pupils | Total allocation the district will receive for three-year-old pupils |
H | Base Eligible Half-Day 4-Year Old Pupils | The maximum number of 4-year-old half-day pupils for which the district can receive funding for in 2022-2023. |
I | Base Eligible 4-Year Old Full-Day Pupils | The maximum number of 4-year old full-day pupils for which the district can receive funding for in 2022-2023. |
J | UPK 4-Year Old Base (FTE Pupils to Serve) (G X 0.5) + H | The number of 4-year old pupils that must be served for a district to access its full UPK allocation This number is expressed as full time equivalent pupils. For this calculation, full- day pupils are counted as 1.0 and half-day pupils are counted as 0.5. The formula for this calculation is the product of the base eligible half-day 4-year old pupils (Column G) multiplied by one half (0.5) plus the base eligible full-day 4-year old pupils (Column H). |
K | Ìý | Total allocation the district will receive for four year old pupils |
Ìý
Half-Day Conversion Overage
The half-day conversion overage only applies to districts that receive UPK funding designated for the provision of full-day Pre-K to three- and/or four-year old pupils; that is districts with numbers in Column F and/or Column I of the UPK Allocations List. It does not apply to districts that receive funding designated for half-day programming but have elected to provide full-day services.
The half-day conversion overage is intended to discourage districts from converting either 3-year old or 4-year old full-day Pre-K slots to half-day. If a district serves more than 30 percent of its base eligible 3-year old (Column F) or 4-year old full-day slots (Column I) in half-day slots, the district is subject to a reduction in its grant payable. This reduction is equal to the funding allocated for the number of full-day slots served as half-day slots in excess of the 30 percent threshold. This loss of funding will not impact the maximum grant payable or base eligible pupil count for the following year.
Districts may apply to the commissioner for a hardship waiver that would allow a district to convert more than 30 percent of full-day slots to half-day slots and receive funding for such pupils served. This waiver will be granted upon a demonstration by the school district that due to a significant change in the resources available to the school district and absent this hardship waiver, the school district would be unable to serve such pupils in prekindergarten programs, without causing significant disruption to other district programming. After the first Universal Pre-K output reports are available in the State Aid Management System (SAMS), the Department will identify districts that are at risk of being assessed the half-day conversion overage. Such districts will be contacted with specific instructions for determining whether a waiver request is appropriate and submitting a request.
Memo Part II: For Districts with UPK Expansion Federal Grant Funding
Column | Column Heading | Description of Contents |
---|---|---|
A | Code | The first six digits of the district’s BEDS Code |
B | District Name | Name of school district |
C | 2022-23 Maximum UPK Aid | The maximum UPK expansion grant funding that the district is eligible to receive for the 2022-2023 school year |
D | Base Eligible Half-Day 3-Year Old Pupils | N/A |
E | Base Eligible 3-Year Old Full-Day Pupils | N/A |
F | UPK 3-Year Old Base (FTE Pupils to Serve) (D X 0.5) + E | N/A |
G | Base Eligible Half-Day 4-Year Old Pupils | N/A |
H | Base Eligible 4-Year Old Full-Day Pupils | The maximum number of 4-year old full-day students for which the district can receive funding for in 2022-2023 through expansion grant funds. |
I | UPK 4-Year Old Base (FTE Pupils to Serve) (G X 0.5) + H | The number of 4-year old students that must be served for a district to access its full UPK expansion grant allocation. |
Ìý